Abay_4_Sultanovaa
Team Championship 2026
Abay oblysy OPEN
Board 4
Games
| Round 1:Rd 1 | AlmagulChakeeva (1400) - Abay_4_Sultanovaa (1400) | 1-0 |
| Round 2:Rd 2 | Abay_4_Sultanovaa (1400) - Popandopulo_Kristina (1400) | 0-1 |
| Round 3:Rd 3 | Bagmanova_Akmola (1400) - Abay_4_Sultanovaa (1400) | 0-1 |
| Round 4:Rd 4 | Abay_4_Sultanovaa (1400) - Jetisu_Aibek_trener (1400) | 0-1 |
| Round 6:Rd 6 | Abay_4_Sultanovaa (1400) - Sofiya_Ruslanovna (1400) | 1-0 |
| Score: 2/5 | Perf rating: 1328 |
Schedule
| Round 7:Rd 7 | Scheduled | 11/02 - 11/03 |
Career Statistics
| Career Score: 2/5 | Perf rating: 1328 |