Muhamedjanov_ruslan
Team Championship 2026
Aqmola
Board 2
Games
| Round 1:Rd 1 | Muhamedjanov_ruslan (1400) - Kostanay_2_Salimov (1400) | ½-½ |
| Round 2:Rd 2 | Atyrau_Region_2Karim (1400) - Muhamedjanov_ruslan (1400) | 1-0 |
| Round 3:Rd 3 | Muhamedjanov_ruslan (1400) - Abay_2_Michshenko (1400) | 1-0 |
| Round 4:Rd 4 | Muhamedjanov_ruslan (1400) - Taraz_2_Uzbayev (1400) | 1-0 |
| Round 5:Rd 5 | SHQO_2_Yegibayev (1400) - Muhamedjanov_ruslan (1400) | 0-1 |
| Round 6:Rd 6 | Zholdybai_Sultanbek (1400) - Muhamedjanov_ruslan (1400) | 1-0 |
| Score: 3.5/6 | Perf rating: 1457 |
Schedule
| Round 7:Rd 7 | Scheduled | 11/02 - 11/03 |
Career Statistics
| Career Score: 3.5/6 | Perf rating: 1457 |