Muhamedjanov_ruslan
Team Championship 2026
Aqmola
Board 2
Games
| Round 1:Rd 1 | Muhamedjanov_ruslan - Kostanay_2_Salimov | ½-½ |
| Round 2:Rd 2 | Atyrau_Region_2Karim - Muhamedjanov_ruslan | 1-0 |
| Round 3:Rd 3 | Muhamedjanov_ruslan - Abay_2_Michshenko | 1-0 |
| Round 4:Rd 4 | Muhamedjanov_ruslan - Taraz_2_Uzbayev | 1-0 |
| Round 5:Rd 5 | SHQO_2_Yegibayev - Muhamedjanov_ruslan | 0-1 |
| Round 6:Rd 6 | Zholdybai_Sultanbek - Muhamedjanov_ruslan | 1-0 |
| Score: 3.5/6 |
Schedule
| Round 7:Rd 7 | Scheduled | 11/02 - 11/03 |
Career Statistics
| Career Score: 3.5/6 |