Pairings

36 games · 0 in progress · 36 finished · 0 unstarted

try the new pairings page

PVL_REG 1 3 Almaty
PVL_REG_1_Shichkin (1400) 01 Almaty_1_Assylov (1400)
KonstantinKazakov (1400) 10 Almaty_2_Daulet (1400)
PVL_REG_3_Lutsik (1400) 01 Almaty_2_Shonazarov (1400)
PVL_REG_4_askar (1400) 01 Almaty_4_Balabayeva (1400)
SHQO 2 2 Aktobe
Chon_guwon (1400) 01 No_Enemy_MasterOfsh (1400)
SHQO_2_Yegibayev (1400) 10 Zholdybai_Sultanbek (1400)
AlEkSaNdRshEvChEnKo (1400) 10 Nurassyl_2013_01 (1400)
AlmagulChakeeva (1400) 01 UtalievaD (1400)
Turkestan Team 2½ 1½ Kyzylorda Region
ZeroB1unders (1400) ½½ KzoRegion_1_Nurdaule (1400)
TastanbekA (1400) 01 KzoRegion_2_Yernur (1400)
nur2016s (1400) 10 KzoRegion_3_Azat (1400)
Turkestan_4_Altynbek (1400) 10 KzoRegion_Assel_4 (1400)
Zhambyl oblysy 1 3 Kostanay
Taraz_1_Kaisaruly (1400) 01 Kst_1_Bekpaev (1400)
Taraz_2_Uzbayev (1400) 01 Kostanay_2_Salimov (1400)
Taraz_region_3_Beken (1400) 01 Kostanay_3_Sarzhanov (1400)
Taraz_4_Amina (1400) 10 Kst_4_Kadyrbayeva (1400)
Shymkent 4 0 Soltustik Qazaqstan oblysy - ОБЩИЙ
Shymkent_1_Sultanbek (1400) 10 SKO_1_Pashkov (1400)
Abdilkhair_2_Shym (1400) 10 SKO_2Shaikhiden (1400)
Shymkent_3_Utemisov (1400) 10 SKO_3Shaikhiden (1400)
Shymkent_4_Kaldarova (1400) 10 SKO_4_Temirgalyeva (1400)
Astana city 4 0 West_Kazakhstan
Astana_1_Suleimen (1400) 10 WestK_1_Kozlov (1400)
Astana_2_Akhmetov (1400) 10 WestK_2_Rakhimgaliev (1400)
Astana_3brd_Abdsatta (1400) 10 WestK_1_Danilov (1400)
Astanaa_4_Kairbekova (1400) 10 WestK_4_Tursynova (1400)
Karaganda Region 3 1 Abay oblysy OPEN
KrgReg1_Amangeldinov (1400) ½½ Abay_1_Almazuly (1400)
krash-test (1400) 10 Abay_2_Michshenko (1400)
Krg_region3_Mukashov (1400) ½½ Abay_3_A_Subbotin (1400)
Popandopulo_Kristina (1400) 10 Abay_4_Sultanovaa (1400)
Aqmola 1 3 Atyrau Chess Team
Vikhrenko01_Aqmola (1400) ½½ Atyrau_1_Umbetkali (1400)
Muhamedjanov_ruslan (1400) 01 Atyrau_Region_2Karim (1400)
Isakhanov03_Aqmola (1400) ½½ Atyrau_3_Onoglu (1400)
Bagmanova_Akmola (1400) 01 Atyraur_4_Zhakenova (1400)
Mangystau Region 3 1 Жетысуская область
Mangystau_1_Nuras1 (1400) 10 Kuanyshzharkimmbekov (1400)
Mangystau_2_Bekbolat (1400) 01 Aibol0908 (1400)
Mangystau_3_Amir (1400) 10 Vitaly_Ovchinnikov (1400)
Mangystau_4Mukhambet (1400) 10 Jetisu_Aibek_trener (1400)
чрк .каскелен Pairing allocated bye