Amanbek20140324
U16 Team Championship 2026
Aktobe U16
Board 1
Games
| Round 1:Rd 1 | Shymkent_Alisher_1 - Amanbek20140324 | 1-0 |
| Round 2:Rd 2 | Amanbek20140324 - N1677777777 | 0-1 |
| Round 3:Rd 3 | KzoRegion_Madiyar_1 - Amanbek20140324 | 0-1 |
| Round 4:Rd 4 | Amanbek20140324 - Taraz_1_Sarman_A | ½-½ |
| Round 5:Rd 5 | PVL_REG_1_Akhmet - Amanbek20140324 | ½-½ |
| Round 6:Rd 6 | Kst_1_Baidauletov - Amanbek20140324 | ½-½ |
| Score: 2.5/6 |
Schedule
| Round 7:Rd 7 | Scheduled | 11/02 - 11/03 |
Career Statistics
| Career Score: 2.5/6 |