Pairings

40 games · 0 in progress · 40 finished · 0 unstarted

try the new pairings page

Astana city U16 2 2 Almaty U 16
Astana_1_Mussauly (1400) 01 Almaty_1_Zharas (1400)
astana_2brd_khen (1400) ½½ Oil_Domain_Expension (1400)
Astana_3brd_Bulatov (1400) ½½ Almaty_3_SyzdykSamir (1400)
Astana_4brd_Bisaliev (1400) 10 Almaty_4_Adriana (1400)
Shymkent 1½ 2½ PVL_REGION
Shymkent_Alisher_1 (1400) 01 PVL_REG_1_Akhmet (1400)
Shymkent_2_Nurislam (1400) 01 PVL_REG_2_Babkin (1400)
chessDragonshara (1400) 10 PVL_REG_3_Qusaiyn (1400)
shymkent_4_adelina (1400) ½½ PVL_REG_4_RAU (1400)
Kostanay16 1½ 2½ Aktobe U16
Kst_1_Baidauletov (1400) ½½ Amanbek20140324 (1400)
Kst_1_Nabiyev (1400) 01 bekbol_ibrakhim (1400)
Ahsar2016 (1400) 01 KZ_P1AYER_001 (1400)
kst_4_shakirova (1400) 10 Lucky_chessgirl_ka (1400)
Mangystau Region U16 1½ 2½ Kyzylorda Region
0F1X KzoRegion_Madiyar_1 (1400)
Mangystau_2_Nurlan (1400) ½½ KzoRegion_Nursat_2 (1400)
Mangystau_3_Amirov (1400) 01 KzoRegion_Nurdos_3 (1400)
Mangystau_Devyatko_4 (1400) 10 KzoRegion_Kausar_4 (1400)
Atyrau Chess Team U16 3 1 Karaganda Region - U16
Atyrau_Region_Atnash (1400) 10 Amrin_Aibar (1400)
Atyrau_2_Bolat (1400) 10 Cherepanov_Timofei1 (1400)
AliSaparov (1400) 01 RamazanSan67 (1400)
Atyrau_4_Zhetpis (1400) 10 Chess_Queen888 (1400)
Aqmola U16 2 2 Жетысуская область
Maksutkhan01_Aqmola (1400) 01 TalgatRayan_Zhetisu (1400)
Aqmola_3_Erdenev (1400) 10 Bakzhan_Zhetisu (1400)
Bakyt03_Aqmola (1400) 01 KayroldaEra3_Zhetysu (1400)
Aubakirova04_aqmola (1400) 10 M_Ayaulym_Zhetysu (1400)
West_Kazakhstan_U16 1 3 Zhambyl oblysy
WestK_3_Askaruly (1400) 01 Taraz_1_Sarman_A (1400)
WestK_2_Kulymzhan (1400) 10 Taraz_2_Turebayev (1400)
WestK_3_Zhardemov (1400) 01 Taraz_3_Ivanov (1400)
WestK_4_GalievaT (1400) 01 Taraz_4_Otegen (1400)
Turkestan U16 Team 2 2 SHQO
Dima_dik (1400) 01 SHQO_1_Mashekenov (1400)
DNN12345 (1400) 10 SHQO_2_Arystanbek (1400)
margulankent (1400) 10 SHQO_3_Ruslanuly (1400)
Turkestan_U16_W (1400) 01 VKO_4_Kuropatkina (1400)
Ulytau team 3½ ½ Abay oblysy U16
N1677777777 (1400) 10 Ernur_2011 (1400)
Ulytau3_Bitenov (1400) 10 Serikbolov (1400)
Ulytau3Ibragiim (1400) 10 Abay_3_Sakenov (1400)
vita_lina14 (1400) ½½ abai_4_bazarbekova (1400)
Soltustik Qazaqstan oblysy - U16 2½ 1½ чрк .каскелен U 16
SKO_1Shaikhiden (1400) ½½ Amir202222 (1400)
SKO_2_Zhumageldi (1400) ½½ ImranKaskelen (1400)
SKO_3_Lysikov (1400) ½½ Madi_Sultan (1400)
CKOregion4Kassen (1400) 10 EMaryam (1400)