Pairings

40 games · 0 in progress · 40 finished · 0 unstarted

try the new pairings page

Karaganda Region - U16 4 0 Soltustik Qazaqstan oblysy - U16
Amrin_Aibar (1400) 10 SKO_1Shaikhiden (1400)
Cherepanov_Timofei1 (1400) 10 SKO_2_Zhumageldi (1400)
RamazanSan67 (1400) 10 SKO_3_Lysikov (1400)
Chess_Queen888 (1400) 10 CKOregion4Kassen (1400)
Astana city U16 0 4 PVL_REGION
Astana_1_Mussauly (1400) 01 PVL_REG_1_Akhmet (1400)
astana_2brd_khen (1400) 01 PVL_REG_2_Babkin (1400)
Astana_3brd_Bulatov (1400) 01 PVL_REG_3_Qusaiyn (1400)
Astana_4brd_Bisaliev (1400) 01 PVL_REG_4_RAU (1400)
Almaty U 16 4 0 Kyzylorda Region
Almaty_1_Zharas (1400) 10 KzoRegion_Madiyar_1 (1400)
Oil_Domain_Expension (1400) 10 KzoRegion_Nursat_2 (1400)
Almaty_3_SyzdykSamir (1400) 10 KzoRegion_Nurdos_3 (1400)
Almaty_4_Adriana (1400) 10 KzoRegion_Kausar_4 (1400)
Zhambyl oblysy 4 0 Turkestan U16 Team
Taraz_1_Sarman_A (1400) 10 Dima_dik (1400)
Taraz_2_Turebayev (1400) 10 DNN12345 (1400)
Taraz_3_Ivanov (1400) 10 margulankent (1400)
Taraz_4_Otegen (1400) 10 Turkestan_U16_W (1400)
Atyrau Chess Team U16 0 4 Shymkent
Atyrau_Region_Atnash (1400) 01 Shymkent_Alisher_1 (1400)
Atyrau_2_Bolat (1400) 01 Shymkent_2_Nurislam (1400)
AliSaparov (1400) 01 chessDragonshara (1400)
Atyrau_4_Zhetpis (1400) 01 shymkent_4_adelina (1400)
Aktobe U16 2 2 Ulytau team
Amanbek20140324 (1400) 01 N1677777777 (1400)
bekbol_ibrakhim (1400) 10 Ulytau3_Bitenov (1400)
KZ_P1AYER_001 (1400) 10 Ulytau3Ibragiim (1400)
Lucky_chessgirl_ka (1400) 01 vita_lina14 (1400)
Kostanay16 2 2 Жетысуская область
Kst_1_Baidauletov (1400) 01 TalgatRayan_Zhetisu (1400)
Kst_1_Nabiyev (1400) 10 Bakzhan_Zhetisu (1400)
Ahsar2016 (1400) 01 KayroldaEra3_Zhetysu (1400)
kst_4_shakirova (1400) 1X0F M_Ayaulym_Zhetysu (1400)
West_Kazakhstan_U16 1½ 2½ SHQO
WestK_3_Askaruly (1400) 01 SHQO_1_Mashekenov (1400)
WestK_2_Kulymzhan (1400) 10 SHQO_2_Arystanbek (1400)
WestK_3_Zhardemov (1400) ½½ SHQO_3_Ruslanuly (1400)
WestK_4_GalievaT (1400) 01 VKO_4_Kuropatkina (1400)
Abay oblysy U16 0 4 Mangystau Region U16
Ernur_2011 (1400) 01 Mangystau_1_Adilet (1400)
Serikbolov (1400) 01 Mangystau_2_Nurlan (1400)
Abay_3_Sakenov (1400) 01 Mangystau_3_Amirov (1400)
abai_4_bazarbekova (1400) 01 Mangystau_Devyatko_4 (1400)
Aqmola U16 3 1 чрк .каскелен U 16
Maksutkhan01_Aqmola (1400) 01 Amir202222 (1400)
Aqmola_3_Erdenev (1400) 10 ImranKaskelen (1400)
Bakyt03_Aqmola (1400) 10 Madi_Sultan (1400)
Aubakirova04_aqmola (1400) 10 EMaryam (1400)