Taraz_4_Otegen
U16 Team Championship 2026
Zhambyl oblysy
Board 4
Games
| Round 1:Rd 1 | Taraz_4_Otegen (1400) - Mangystau_Devyatko_4 (1400) | 1-0 |
| Round 2:Rd 2 | Turkestan_U16_W (1400) - Taraz_4_Otegen (1400) | 0-1 |
| Round 3:Rd 3 | Almaty_4_Adriana (1400) - Taraz_4_Otegen (1400) | 1-0 |
| Round 4:Rd 4 | Taraz_4_Otegen (1400) - Lucky_chessgirl_ka (1400) | 0-1 |
| Round 5:Rd 5 | kst_4_shakirova (1400) - Taraz_4_Otegen (1400) | 0-1 |
| Round 6:Rd 6 | Taraz_4_Otegen (1400) - WestK_4_GalievaT (1400) | 1-0 |
| Score: 4/6 | Perf rating: 1525 |
Schedule
| Round 7:Rd 7 | Scheduled | 11/02 - 11/03 |
Career Statistics
| Career Score: 4/6 | Perf rating: 1525 |