Mangystau_Devyatko_4
U16 Team Championship 2026
Mangystau Region U16
Board 4
Games
| Round 1:Rd 1 | Taraz_4_Otegen (1400) - Mangystau_Devyatko_4 (1400) | 1-0 |
| Round 2:Rd 2 | Mangystau_Devyatko_4 (1400) - abai_4_bazarbekova (1400) | 1-0 |
| Round 3:Rd 3 | Mangystau_Devyatko_4 (1400) - shymkent_4_adelina (1400) | ½-½ |
| Round 4:Rd 4 | CKOregion4Kassen (1400) - Mangystau_Devyatko_4 (1400) | 0-1 |
| Round 5:Rd 5 | Mangystau_Devyatko_4 (1400) - VKO_4_Kuropatkina (1400) | 1-0 |
| Round 6:Rd 6 | KzoRegion_Kausar_4 (1400) - Mangystau_Devyatko_4 (1400) | 0-1 |
| Score: 4.5/6 | Perf rating: 1593 |
Schedule
| Round 7:Rd 7 | Scheduled | 11/02 - 11/03 |
Career Statistics
| Career Score: 4.5/6 | Perf rating: 1593 |