Standings
| Team | Match Pts | Game Po… | Buchholz | Head-to… | Matches… | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almaty U 16 | 9 | 16.5 | 31 | 0 | 4 | 3 | 4 | 4 | 2 | 3.5 | ||
| 2 | Astana city U16 | 8 | 13 | 21 | 0 | 4 | 4 | 0 | 3 | 3.5 | 2.5 | ||
| 3 | PVL_REGION | 7 | 14 | 34 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | ||
| 4 | Kostanay16 | 7 | 13 | 26 | 0 | 3 | 1 | 2 | 4 | 3.5 | 2.5 | ||
| 5 | Shymkent | 7 | 12.5 | 32 | 0 | 3 | 2 | 4 | 3 | 3 | 0.5 | ||
| 6 | Aktobe U16 | 7 | 11.5 | 27 | 0 | 2 | 2 | 2 | 2.5 | 3 | 2 | ||
| 7 | Mangystau Region U16 | 6 | 13 | 17 | 0 | 3 | 1 | 4 | 1 | 3 | 3 | ||
| 8 | Kyzylorda Region | 6 | 10.5 | 29 | 0 | 3 | 3.5 | 0 | 1.5 | 2.5 | 3 | ||
| 9 | Karaganda Region - U16 | 5 | 11.5 | 29 | 0 | 2 | 3 | 4 | 2 | 1 | 1.5 | ||
| 10 | Aqmola U16 | 5 | 11 | 14 | 0 | 2 | 1 | 3 | 1 | 2 | 4 | ||
| 11 | Atyrau Chess Team U16 | 5 | 10.5 | 19 | 0 | 2 | 2 | 0 | 1 | 4 | 3.5 | ||
| 12 | Жетысуская область | 5 | 9 | 28 | 0 | 2 | 0 | 2 | 3 | 1.5 | 2.5 | ||
| 13 | West_Kazakhstan_U16 | 4 | 10 | 17 | 0 | 2 | 1 | 1.5 | 0 | 4 | 3.5 | ||
| 14 | Zhambyl oblysy | 4 | 9.5 | 33 | 0 | 2 | 3 | 4 | 0 | 1 | 1.5 | ||
| 15 | SHQO | 4 | 7.5 | 28 | 0 | 2 | 0.5 | 2.5 | 3 | 0.5 | 1 | ||
| 16 | Turkestan U16 Team | 4 | 7.5 | 24 | 0 | 2 | 3 | 0 | 3 | 0.5 | 1 | ||
| 17 | Ulytau team | 3 | 8.5 | 30 | 0 | 0 | 2 | 2 | 1 | 2 | 1.5 | ||
| 18 | чрк .каскелен U 16 | 2 | 5.5 | 22 | 0 | 1 | 0 | 1 | 4 | 0 | 0.5 | ||
| 19 | Soltustik Qazaqstan oblysy - U16 | 2 | 5.5 | 20 | 0 | 1 | 4 | 0 | 1 | 1 | 0.5 | ||
| 20 | Abay oblysy U16 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
| 4 | Win with 4 game points |
| 1.5 | Loss with 1.5 points |
| 2 | Draw with 2 points |