Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
N1677777777 6.0 / 6 2200
Almaty_1_Zharas 5.5 / 6 1801
SHQO_1_Mashekenov 4.0 / 5 1640
PVL_REG_1_Akhmet 4.0 / 6 1525
TalgatRayan_Zhetisu 4.0 / 6 1525
Taraz_1_Sarman_A 3.5 / 6 1457
Amir202222 3.0 / 6 1400
Astana_1_Mussauly 3.0 / 6 1400
Atyrau_Region_Atnash 3.0 / 6 1400
Shymkent_Alisher_1 2.5 / 5 1400
Dima_dik 2.5 / 6 1343
Amanbek20140324 2.5 / 6 1343
Kst_1_Baidauletov 2.5 / 6 1343
Amrin_Aibar 2.5 / 6 1343
Maksutkhan01_Aqmola 2.0 / 6 1275
SKO_1Shaikhiden 1.5 / 5 1251
WestK_3_Askaruly 1.5 / 6 1207
KzoRegion_Madiyar_1 1.0 / 5 1160
Ernur_2011 0.0 / 6 600
Mangystau_1_Adilet 1.5 / 2 ---