Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
Atyrau_4_Zhetpis 5.0 / 6 1673
Mangystau_Devyatko_4 4.5 / 6 1593
Astana_4brd_Bisaliev 4.5 / 6 1593
Almaty_4_Adriana 4.5 / 6 1593
KzoRegion_Kausar_4 4.0 / 6 1525
Taraz_4_Otegen 4.0 / 6 1525
Aubakirova04_aqmola 4.0 / 6 1525
PVL_REG_4_RAU 4.0 / 6 1472
kst_4_shakirova 4.0 / 6 1472
Chess_Queen888 3.5 / 6 1457
shymkent_4_adelina 3.5 / 6 1457
VKO_4_Kuropatkina 3.0 / 6 1400
CKOregion4Kassen 3.0 / 6 1400
WestK_4_GalievaT 2.0 / 6 1275
vita_lina14 1.5 / 6 1207
Lucky_chessgirl_ka 1.5 / 6 1207
Turkestan_U16_W 1.0 / 6 1127
EMaryam 1.0 / 6 1127
abai_4_bazarbekova 0.5 / 6 999
M_Ayaulym_Zhetysu 1.0 / 6 ---