Pairings

40 games · 0 in progress · 40 finished · 0 unstarted

try the new pairings page

PVL_REGION 2 2 Karaganda Region - U16
PVL_REG_1_Akhmet (1400) ½½ Amrin_Aibar (1400)
PVL_REG_2_Babkin (1400) ½½ Cherepanov_Timofei1 (1400)
PVL_REG_3_Qusaiyn (1400) 10 RamazanSan67 (1400)
PVL_REG_4_RAU (1400) 01 Chess_Queen888 (1400)
Zhambyl oblysy 0 4 Almaty U 16
Taraz_1_Sarman_A (1400) 01 Almaty_1_Zharas (1400)
Taraz_2_Turebayev (1400) 01 Oil_Domain_Expension (1400)
Taraz_3_Ivanov (1400) 01 Almaty_3_SyzdykSamir (1400)
Taraz_4_Otegen (1400) 01 Almaty_4_Adriana (1400)
Shymkent 3 1 Mangystau Region U16
Shymkent_Alisher_1 (1400) 1X0F
Shymkent_2_Nurislam (1400) ½½ Mangystau_2_Nurlan (1400)
chessDragonshara (1400) 10 Mangystau_3_Amirov (1400)
shymkent_4_adelina (1400) ½½ Mangystau_Devyatko_4 (1400)
Kyzylorda Region 1½ 2½ Aktobe U16
KzoRegion_Madiyar_1 (1400) 01 Amanbek20140324 (1400)
KzoRegion_Nursat_2 (1400) ½½ bekbol_ibrakhim (1400)
KzoRegion_Nurdos_3 (1400) 01 KZ_P1AYER_001 (1400)
KzoRegion_Kausar_4 (1400) 10 Lucky_chessgirl_ka (1400)
Ulytau team 1 3 Astana city U16
N1677777777 (1400) 10 Astana_1_Mussauly (1400)
Ulytau3_Bitenov (1400) 01 astana_2brd_khen (1400)
Ulytau3Ibragiim (1400) 01 Astana_3brd_Bulatov (1400)
vita_lina14 (1400) 01 Astana_4brd_Bisaliev (1400)
Soltustik Qazaqstan oblysy - U16 1 3 Turkestan U16 Team
SKO_1Shaikhiden (1400) 01 Dima_dik (1400)
SKO_2_Zhumageldi (1400) 01 DNN12345 (1400)
SKO_3_Lysikov (1400) 01 margulankent (1400)
CKOregion4Kassen (1400) 10 Turkestan_U16_W (1400)
SHQO 3 1 Aqmola U16
SHQO_1_Mashekenov (1400) 10 Maksutkhan01_Aqmola (1400)
SHQO_2_Arystanbek (1400) 01 Aqmola_3_Erdenev (1400)
SHQO_3_Ruslanuly (1400) 10 Bakyt03_Aqmola (1400)
VKO_4_Kuropatkina (1400) 10 Aubakirova04_aqmola (1400)
Жетысуская область 3 1 Atyrau Chess Team U16
TalgatRayan_Zhetisu (1400) 10 Atyrau_Region_Atnash (1400)
Bakzhan_Zhetisu (1400) 10 Atyrau_2_Bolat (1400)
KayroldaEra3_Zhetysu (1400) 10 AliSaparov (1400)
M_Ayaulym_Zhetysu (1400) 01 Atyrau_4_Zhetpis (1400)
West_Kazakhstan_U16 0 4 Kostanay16
WestK_3_Askaruly (1400) 01 Kst_1_Baidauletov (1400)
WestK_2_Kulymzhan (1400) 01 Kst_1_Nabiyev (1400)
WestK_3_Zhardemov (1400) 01 Ahsar2016 (1400)
WestK_4_GalievaT (1400) 01 kst_4_shakirova (1400)
чрк .каскелен U 16 4 0 Abay oblysy U16
Amir202222 (1400) 10 Ernur_2011 (1400)
ImranKaskelen (1400) 10 Serikbolov (1400)
Madi_Sultan (1400) 10 Abay_3_Sakenov (1400)
EMaryam (1400) 10 abai_4_bazarbekova (1400)